COPACOBANA Progress Page

Project: CHES 2006 secret key challenge

Search finished!

Recovered key: 00000000a040320c
Total search time: 0 days, 21 hours, 26 mins, 29 secs

set-up

Challenge:
> Plaintext: 4348455320323030
> Ciphertext: 1f10088bd5da5800

Hardware configuration:
> FPGA image: ../DES_VHDL/toplevel_fpga.rbt
> Controller image: ../Controller_VHDL/cesys_ctrl.exo

progression

Total running time: 0 days, 21 hours, 56 mins, 48 secs
Percentage of keyspace searched: 4.73507%
Active FPGAs: 108
Current throughput: 43.1852 billion keys per second

detailed statistics

FPGA 1FPGA 2FPGA 3FPGA 4FPGA 5FPGA 6
Slot 1 Package 857: 18.47% Package 858: 18.47% Package 859: 18.47% Package 860: 18.47% Package 861: 18.47% Package 862: 18.47%
Slot 2 Package 863: 18.47% Package 756: 18.53% Package 757: 18.53% Package 758: 18.52% Package 759: 18.52% Package 760: 18.52%
Slot 3 Package 768: 18.51% Package 761: 18.52% Package 762: 18.52% Package 763: 18.52% Package 764: 18.51% Package 765: 18.51%
Slot 4 Package 769: 18.5% Package 766: 18.51% Package 767: 18.51% Package 770: 18.5% Package 771: 18.5% Package 772: 18.5%
Slot 5 Package 773: 18.5% Package 774: 18.5% Package 775: 18.5% Package 776: 18.5% Package 777: 18.5% Package 778: 18.5%
Slot 6 Package 779: 18.5% Package 780: 18.5% Package 781: 18.5% Package 782: 18.5% Package 783: 18.5% Package 784: 18.5%
Slot 7 Package 785: 18.5% Package 786: 18.5% Package 787: 18.5% Package 788: 18.5% Package 789: 18.5% Package 790: 18.5%
Slot 8 Package 791: 18.5% Package 792: 18.5% SUCCESS Package 794: 18.5% Package 795: 18.5% Package 796: 18.5%
Slot 9 Package 797: 18.5% Package 798: 18.5% Package 799: 18.5% Package 800: 18.49% Package 801: 18.49% Package 802: 18.49%
Slot 10 Package 803: 18.49% Package 804: 18.49% Package 805: 18.49% Package 806: 18.49% Package 807: 18.49% Package 808: 18.49%
Slot 11 Package 809: 18.49% Package 810: 18.49% Package 811: 18.49% Package 812: 18.49% Package 813: 18.49% Package 814: 18.49%
Slot 12 Package 815: 18.49% Package 816: 18.49% Package 817: 18.49% Package 818: 18.49% Package 819: 18.49% Package 820: 18.49%
Slot 13 Package 821: 18.49% Package 822: 18.49% Package 823: 18.49% Package 824: 18.49% Package 825: 18.49% Package 826: 18.49%
Slot 14 Package 827: 18.49% Package 828: 18.49% Package 829: 18.49% Package 830: 18.49% Package 831: 18.49% Package 832: 18.49%
Slot 15 Package 833: 18.49% Package 834: 18.48% Package 835: 18.48% Package 836: 18.48% Package 837: 18.48% Package 838: 18.48%
Slot 16 Package 839: 18.48% Package 840: 18.48% Package 841: 18.48% Package 842: 18.48% Package 843: 18.48% Package 844: 18.48%
Slot 17 Package 845: 18.48% Package 846: 18.48% Package 847: 18.48% Package 848: 18.48% Package 849: 18.48% Package 850: 18.48%
Slot 18 Package 851: 18.53% Package 852: 18.48% Package 853: 18.48% Package 854: 18.48% Package 855: 18.48% Package 856: 18.48%
Slot 19 EMPTY EMPTY EMPTY EMPTY EMPTY EMPTY
Slot 20 EMPTY EMPTY EMPTY EMPTY EMPTY EMPTY